|
![]() We have a large supply of Glock, S&W, Ruger, Winchester, Remington, Weatherby, Browning, Mossberg, etc.: approximately 250 firearms in stock and can order any new firearm of your choice at a substantial savings to you. We are a stocking Benelli, Beretta and Stoeger dealer. Presently we have the following special firearms in stock:
|
![]() |
![]() |
![]() |
![]() |
| Auto Ordinance | 1928 A1 | .45 | 30 RD Mag, Steel Receiver |
| Barrett | M-95 | .50 | NIB |
| Belgian Mauser | Custom Gun | 30-06 | African Plains Rifle |
| Benelli | We are a stocking dealer - most units in stock | M-4, M1 Tac 12 ga | In stock, 1 |
| Beretta | Extrema 2 | 12GA | Camo & Black |
| Beretta | 3901 | 12/20 ga | |
| Beretta | White Wing | 12 ga | |
| Beretta | Storm | 9mm 40 & 45 | Dressed |
| Beretta | PX4 Storm | 9mm | Pistol |
| Beretta | 92F 9m, 96F 40 | INOX | |
| Browning | A5 Mag | 12 ga | 3 ea. |
| Browning | BAR | 4 | |
| Browning | A-bolt | 300 WSM | |
| Browning | Falling Block | .22-250 | |
| Browning | A-bolt Medallion | 7mm Rem Mag | |
| Browning | BAR Safari | 300 Win Mag | |
| Browning | BPS | 10 ga | Pump |
| Browning | Buck Mark Rifle | .22 | 3 Types |
| Bushmaster | XM15 | .223 | Various Types |
| Bushmaster | BAR 308 | .308 | |
| Bushmaster | Law Enforcement Rifles | NOT MA COMPLIANT | |
| Charles Daly | Rifle | .308, 30-06 | Several |
| Colt | 1991 A1 Commander | .45 | |
| Colt | Match Target | .22 lr | |
| Colt | Mark IV | .45 Auto | |
| Colt | Delta Elite | 10mm | |
| Colt | Python | .357 | |
| Colt | Huntsman | .22lr | |
| Colt | Commander | .45 | Several Styles |
| Colt | Gov | 10 mm Delta | |
| Colt | Government Models | .45 ACP | Several |
| Colt | Bankers Special | .38 | |
| Colt | Double Eagle | .45 | Ported |
| Colt | Diamondback | .22lr | 98% |
| Colt | Police / Civilian | .36 Blk Pdr | Original Colt with Accessories |
| Colt | Large Selection of Colt .45's | Officers, Commanders, 80's, 70's | |
| Enfield | SMLE2 | .303 | 1 Left |
| Franchi | Shotguns | Various gauges | |
| Garand | M1 Tanker | 30-06 | 1 left |
| Glock | 23 | .40 | MA Compliant - 2 left |
| Glock | 22 | .40 | |
| Glock | 30 | .45 | MA COMP - 1 left |
| Glock | 36 | .45 | NMC |
| Glock | 29 | 10mm | MA COMP |
| Glock | 27 | .40 | MA COMP - 1 left |
| Glock | 19 | 9mm | MA COMP - 1 left |
| Henry | Golden Boy | .45 LC | 1 left |
| Hi-Standard | H D Military | .22 lr | sold |
| H & R | 1873 | 45-70 | Sold |
| Ithaca | Model 37 Featherlite | 12 ga | Last New Guns |
| Ithaca | Model 20F | 20 ga | SXS |
| Ithaca | SxSF | 12/20 ga | 5 |
| Ithaca | 51 | 12 ga | 95% |
| KAHR | PM40 | .40 | NMC |
| Kel Tec | P3AT | .380 | NMC |
| Ljungman | AG-42 | 6.5/55mm | SOLD |
| Mauser | HSC | .380 | In box |
| Mauser | 1906 Commercial | 30 GOVO6 | |
| Mossberg | 500A | 12 & 20 ga | Various Types |
| Nikko | H3200 | 12 ga | Excellent |
| Para Ord. | 645B | .45 | MA COMP |
| Para Ord. | Warthog | .45 | |
| Parker Bros. | Trojan | 12 ga | SXS |
| Pedersoli | Rolling Block | 45-70 | W/ 4X Scope |
| Remington | 870 | Several | |
| Remington | 1100 | Several | |
| Remington | 1187 | several | |
| Remington | Spartan | 12 ga | O/U |
| Remington | 700 | 300 Ul Mag | |
| Remington | 700 | 338 Ul Mag | |
| Remington | 597 | .17 HMR | |
| Remington | 700 | .22-250 | |
| Remington | 1100 | 12 ga | Classic Trap |
| Remington | 573 | .243/.350 RM | 1 each |
| Ruger | M77 MkII | .270 Win | |
| Ruger | #1 | 7mm Rem Mag | |
| Ruger | #1 | 300 Win Mag | |
| Ruger | Red Label | 20ga | |
| Ruger | 10-22 | .22 lr / .22 WRM | |
| Ruger | Mark I / II | .22 lr | |
| Ruger | Mini-14 | .223 | Pre-Ban, Post-Ban, SS/Blu |
| Sig Arms | P220 | .45 | |
| Sig Arms | P226 | 9mm | |
| Sig Arms | P232 | .380 | |
| Simon Suhl | BDR 100E | 12 ga | O/U |
| Fox / Savage | Sterlingworth | 12 & 20 ga | SXS |
| L.C. Smith | Crown Grade | 12 ga | |
| L.C. Smith | Hunter | 20 ga | |
| S&W | 59 | 9mm | |
| S&W | 4046 | .40 S&W | |
| S&W | Model 41 | .22 | |
| S&W | 500 Rev | .500 | 4" bbl |
| S&W | 1911 PD | .45 ACP | |
| S&W | 1911 | .45 ACP | |
| S&W | 1911 | .45 ACP | 1 of 250 engraved |
| S&W | 1911 | .45 ACP | 1 of 500, engraved |
| S&W | 1911 | .45 ACP | Engraved |
| S&W | 99 | 9mm / .40 | |
| S&W | 642 | .38 | |
| S&W | 442 | .38 | |
| S&W | 340 PDSC | .357 | |
| S&W | We have numerous new and used S&W from the 500 to the .22 revolvers and autos | ||
| Springfield | M1 A1 NM | .308 | W/ART |
| Springfield | M1 A2 | .308 | W/Leatherwood |
| Stoger | We are a Stoger stocking dealer - most units in stock | ||
| Taurus | PT908 | 9mm | |
| Taurus | 99 | 9mm | |
| Uberti | 1873 | .45 Long Colt | |
| Valmet | M76 / M78 | .223 / .308 | |
| Walther | New and used Walthers, PP, PPK, P22, several of each in stock | ||
| Webley | Mark IV | .38 spl | |
| Weatherby | VGS | 30-06 | |
| Winchester | Model 70 | .338 Win Mag | |
| Winchester | Collector series | Golden Spike, Cowboy, Antler | Others |
| Winchester | 1886 | 45-70 | |
| Winchester | Takedown | 45-70 | Limited Edition |
| Winchester | 94 Rifles and Carbines | Various Calibers | |
| Winchester | 1897 | 12 ga | 2 Originals |
| Winchester | 42 W/VRB | 410a | 99% |
| Winchester | 23 | 12 ga | 98% |
| Winchester | 24 | 16 ga on 20 ga frame | Excellent |
| Winchester | 64 | 30-30 | 98% |
| Winchester | SUPX2 | 12 ga | Limited Edition |
| WE HAVE OVER 100 HANDGUNS IN STOCK AND APPROXIMATELY 300 RIFLES AND SHOTGUNS. IF WE DON'T HAVE IT WE CAN USUALLY GET IT FOR YOU. | |||
| We have several Police bolt Action Specialty rifles, 223, 308, 7mm Mag, 300 Win Mag | |||
| We are now a stocking dealer of Fabrique Nationale (FN) firearms. We have in stock shotguns, bolt action rifles,PS90 rifle, and the 5.7 x28 pistol. | |||
|
For more information contact Rick at 508-636-3395 Richie's Sporting Supply 217 Mouse Mill Rd Westport, MA 02790 |